Summer Ride Ready? We Got You! — FREE Worldwide Shipping
Celebrate Endless Summer Travels ,Free Worldwide Shipping
Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Stay dry on the trail with the Youth Ranger 2.5-Layer Water Pants. Designed to keep you dry in a wide range of conditions, their fully seam-sealed interior uses a waterproof and lightweight, 2.5-layer main body fabric. To bump up the moisture protection, these pants feature a Durable Water Repellent (DWR) finish to shed moisture, dirt, and trail debris.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26-27" | 28-29" | 30-32" | 33-34" | 35-36" | 38-40" | 42-44" |
| Hip | 32-34" | 34-36" | 36-39" | 39-41" | 41-43" | 44-47" | 48-51" |
| Inseam | 26.25" | 27.25" | 28.25" | 29.25" | 29.75" | 30.25" | 30.25" |
| Height | 5'4"-5'7" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 28-29" | 30-32" | 33-34" | 35-36" | 38-40" | 42-44" |
| Hip | 34-36" | 36-39" | 39-41" | 41-43" | 44-47" | 48-51" |
| Height | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
Thanks for subscribing!
This email has been registered!